![]() |
![]() |
![]() |
Home | About Us | Members | Media | Links |
Current Projects | Publications and Preprints | Invited Presentations | Contributed Presentations | Workshops |
History of US Physics Education (external site) |
![]() |
![]() |
Other Topics | ||||
Invited Presentations |
1. Remembrance of Jerome and Rohwer: Memories of Japanese American Internment in World War II Arkansas, Walter Imahara and David Meltzer, Live Online Virtual Presentation [Legacies and Lunch], Central Arkansas Library System, December 1, 2021: https://www.youtube.com/watch?v=UOeTL1_Bzys | ![]() | ![]() | ![]() | ![]() |
Books
1. Walter M. Imahara and David E. Meltzer, editors, Jerome and Rohwer: Memories of Japanese American Internment in World War II Arkansas (University of Arkansas Press, Fayetteville, AR, 2022). https://www.uapress.com/product/jerome-and-rohwer/ | ![]() | ![]() | ![]() | ![]() |
Publications in Refereed Journals
7. Marianne Huebner, David E. Meltzer, Ásgeir Bjarnason, and Aris Perperoglou, Comparison of Olympic-style weightlifting performance of elite athletes: scaling models account for body mass, Medicine and Science in Sports and Exercise 55(12), 2281-2289: https://journals.lww.com/acsm-msse/fulltext/2023/12000/comparison_of_olympic_style_weightlifting.16.aspx | ![]() | ![]() | ![]() | ![]() |
6. Marianne Huebner, Holly Arrow, Alex Garinther, and David E. Meltzer, How heavy lifting lightens our lives: Content analysis of perceived outcomes of Masters weightlifting, Frontiers in Sports and Active Living, 4:778491 (2022): https://doi.org/10.3389/fspor.2022.778491 | ![]() | ![]() | ![]() | ![]() |
5. Marianne Huebner, David E. Meltzer, and Aris Perperoglou, Strength in numbers: Women in Olympic-style weightlifting, Significance [Royal Statistical Society], 18 (2), 20-25 (April 2021): https://doi.org/10.1111/1740-9713.01506 | ![]() | ![]() | ![]() | ![]() |
4. Marianne Huebner, David E. Meltzer, Wenjuan Ma, and Holly Arrow, The Masters athlete in Olympic weightlifting: Training, lifestyle, health challenges, and gender differences, PloS one 15 (12), e0243652 (2020): https://doi.org/10.1371/journal.pone.0243652 | ![]() | ![]() | ![]() | ![]() |
3. Marianne Huebner, David E. Meltzer, and Aris Perperoglou, Age-associated performance decline and sex differences in Olympic Weightlifting, Medicine and Science in Sports and Exercise 51, 2302-2308 (2019): https://doi.org/10.1249/mss.0000000000002037 | ![]() | ![]() | ![]() | ![]() |
2. David E. Meltzer, Body-mass dependence of age-related deterioration in human muscular function, Journal of Applied Physiology 80, 1149-1155 (1996): https://doi.org/10.1152/jappl.1996.80.4.1149 | ![]() | ![]() | ![]() | ![]() |
1. David E. Meltzer, Age dependence of Olympic weightlifting ability, Medicine and Science in Sports and Exercise 26, 1053-1067 (1994): https://doi.org/10.1249/00005768-199408000-00019 | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |